Herbal Antioxidant is a Food and contains betacarotene within carrots and tumeric, thus it includes multiple carotenoids, unlike isolated betacarotene that is in many antioxidant formulas.
Unlike most so-called ‘natural’ antioxidant formulas, Herbal Antioxidant is a concentrated Food and contains the bioflavonoids, amino acids, fiber, and other constituents of high PROVEN anti-oxidant Foods. Food antioxidants, be they vitamins, minerals, or concentrated herbs are superior to the commonly sold non-foods.
| Food Nutrient |  | Compared to USP Vitamin/Mineral Salt |
| Vitamin C | | Over 15.6 times antioxidant effect |
| Vitamin E | | Up to 4.0 times the free radical scavenging strength |
| Selenium | | Nearly 2 times better retained |
| Zinc | | Better absorption, better form |
Supplement Facts
Serving Size 1 tablet
Servings per container 60
| Amount per serving | | | | | | RDI |
| Betacarotene | | (in 21 mg food) | | 835 I.U. | | 17% |
| Vitamin C | | (in 420mg food) | | 100 mg | | 167% |
| Vitamin E | | (in 210mg food) | | 50 I.U. | | 167% |
| Zinc | | (in 150mg food) | | 7.5mg | | 50% |
| Selenium | | (in 50 mg food) | | 50 mcg | | 71% |
| | | | | | |
| Barley Grass Concentrate | | Hordeum distychum | | 50 mg | | * |
| Bioflavonoid Complex | | | | 42 mg | | * |
| Eleuthro root | | Eleutherococcus senticosus (5:1) | | 5 mg | | * |
| Ginger Root | | Zingiber officinale (5:1) | | 5 mg | | * |
| Gingko Leaf | | Ginkgo biloba (8:1) | | 5 mg | | * |
| Grape Skin Extract | | Vitis vinefera (10:1) | | 5 mg | | * |
| Guar Gum Seed | | Cyamopis tetraglonolobus | | 16 mg | | * |
| Kudzu Root | | Pueraria lobata (10:1) | | 5 mg | | * |
| Milk Thistle Seed | | Silybum marianum (4:1) | | 5 mg | | * |
| Proanthocyanidins | | (in 5mg food) | | 4.7 mg | | * |
| RNA/DNA Nucleic Acids | | | | 16 mg | | * |
| Rosemary Leaf | | Rosemarinus officinalis (4:1) | | 5 mg | | * |
| Schizandra Fruit | | Schisandra chinensis (4:1) | | 5 mg | | * |
| Turmeric Root | | Curcuma domestica (10:1) | | 15 mg | | * |
| Water Thyme | | Hydrilla verticillata (50:1) | | 50 mg | | * |
* Recommended Daily Intake has not been established
Other ingredients: Vegetable Lubricant, Silica, Food Glaze
This product was added to our catalog on Saturday 13 September, 2008.